The Accounting Research Workshop Series brings top scholars in accounting and related fields to the University of Connecticut to share their research with our faculty and doctoral students. Please contact the workshop coordinator, Professor Nina Xu (nina.xu@uconn.edu), for additional information about the workshop series and for upcoming presentations.
This website lists workshops for prior academic years as well as those for the upcoming academic year. Attendance is open to the public.
Fall 2026
| DATE | SPEAKER | AFFILIATION | PAPER TITLE | LOCATION |
|---|---|---|---|---|
| 9/18 | Tyler Menzer | Texas Christian University | TBD | BUSN 112, 1:30pm-3:00pm |
| 9/25 | John Gallemore | University of North Carolina at Chapel Hill | TBD | BUSN 112, 1:30pm-3:00pm |
| 10/9 | Michael Dambra | University of Buffalo | TBD | BUSN 112, 1:30pm-3:00pm |
| 10/30 | Louis Henock | Penn State University | TBD | BUSN 112, 1:30pm-3:00pm |
| 11/6 | John Jiang | Michigan State University | TBD | BUSN 112, 1:30pm-3:00pm |
| 11/20 | Nemit Shroff | Massachusetts Institute of Technology | TBD | BUSN 112, 1:30pm-3:00pm |
Spring 2026
| DATE | SPEAKER | AFFILIATION | PAPER TITLE | LOCATION | ||
|---|---|---|---|---|---|---|
| 1/30 | Dain Donelson | University of Wisconsin–Madison | Are the scales of justice tipped? | BUSN 112 1:30 pm - 3:00 pm | ||
| 2/13 | Steve Maex | George Mason University | Restoring Legitimacy in Cryptocurrency Markets: Evidence from Proof-of-Reserves Disclosures | BUSN 112 1:30 pm - 3:00 pm | ||
| 3/12 | Chan Li | University of Kansas | PhD Student Speaker Series: How Audit Firms Assign Engagement Quality Reviewers: Competence or Independence | BUSN 112 1:30 pm - 3:00 pm | ||
| 3/27 | Andy Leone | Northwestern University | The Cost of Generalizability: Heterogeneity and Inference in Accounting and Finance Research | BUSN 112 1:30 pm - 3:00 pm | ||
| 3/31 | Shiran Froymovich | Binghamton University | Aggregate Deferred Tax Asset Valuation Allowance Changes and GDP Growth | BUSN 112 1:30 pm - 3:00 pm | ||
| 4/2 | Austin Blake | Arizon State University | The 150 Credit Hour Rule: Differential Effects Across Accounting Firms | BUSN 112 1:30 pm - 3:00 pm | ||
| 4/10 | Tyler Kleppe | University of Kentucky | Auditor Independence and Supply-Chain Network Embeddedness | BUSN 112 1:30 pm - 3:00 pm |
Fall 2025
| DATE | SPEAKER | AFFILIATION | PAPER TITLE | LOCATION | ||
|---|---|---|---|---|---|---|
| 9/12 | Wei Zhu | University of Illinois at Urbana-Champaign | When Firms Speak, Developers Code: The Impact of Earnings Announcements on External Open-Source Developer Effort | BUSN 112 1:30 pm - 3:00 pm | ||
| 9/19 | Chris Yust | Texas A&M University | Representation and Voice in Standard Setting | BUSN 112 1:30 pm - 3:00 pm | ||
| 9/26 | Andy Call | University of Southern California | PhD Student Speaker Series: Accounting Basis and Verification | BUSN 112 1:30 pm - 3:00 pm | ||
| 10/3 | Kris Allee | University of Arkansas | Supply Chain Information Disclosure | BUSN 112 1:30 pm - 3:00 pm | ||
| 11/14 | Rani Hoitash | Bentley University | Leadership Change and Workforce Disruption | BUSN 112 1:30 pm - 3:00 pm | ||
Spring 2025
| DATE | SPEAKER | AFFILIATION | PAPER TITLE | LOCATION |
|---|---|---|---|---|
| 1/31 | Fabio Gaertner | University of Wisconsin-Madison | Decreasing Corporate Tax Risk: Evidence from the TCJA | Board Room 11:00 am - 12:30 pm |
| 2/07 | Thomas Bourveau | Columbia University | The Real Effects of Disclosure on Diversity: Evidence from the Canada Business Corporations Act | Board Room 11:00 am - 12:30 pm |
| 2/28 | Stan Markov | University of Texas-Dallas | The role of retail investors in earnings calls | Board Room 11:00 am - 12:30 pm |
| 3/7 | Sugata Roychowdhury | Arkansas | Talking to hire: How small firms pave their way to hire when large firms lay off | Board Room 11:00 am - 12:30 pm |
| 3/14 | Monica Neamtiu | Baruch College | Private information sharing in M&As: evidence from merger contracts | Board Room 11:00 am - 12:30 pm |
| 4/4 | Brian Cadman | University of Utah | The Role of Liquidity Constraints and Verification Costs in the Acquisition of Private Firms |
Board Room 11:00 am - 12:30 pm |
| 4/18 | Feng (Jason) Guo | Iowa State University | Does EDGAR implementation affect disclosure? | Board Room 11:oo am - 12:30 pm |
| 4/25 | Aneesh Raghunandan | Yale University | Within-Borrower Reallocation as a Response to Banks’ Net Zero Commitments |
Board Room 11:oo am - 12:30 pm |
Fall 2024
| DATE | SPEAKER | AFFILIATION | PAPER TITLE | LOCATION |
|---|---|---|---|---|
| 9/6 | Max Hewitt | University of Arizona | Does Automation Benefit or Harm Financial Reporting? Evidence from Internal Controls | Boardroom 11:oo am - 12:30 pm |
| 9/13 | Barbara Su | Temple University | It’s Also Relative: The Impact of Audit Interference Rule Rejections on Private Debt Access | Boardroom 2:00 pm - 3:30 pm |
| 10/4 | Joseph Schroeder | Indiana University | An Examination of Uncertain Tax Position Reserves around the Purchase of Auditor Provided Tax Services |
Boardroom 11:oo am - 12:30 pm |
| 10/11 | Caleb Rawson | University of Arkansas | Did Amendments to SEC Rule 10b5-1 Deter Strategic Insider Trading? | Boardroom 2:00 pm - 3:30 pm |
| 11/1 | Eduardo Fuste | Baruch College | Do Investors Care About Non-Executive Employee Compensation? Evidence from the Tax Cuts and Jobs Act |
Boardroom 11:oo am - 12:30 pm |
| 11/22 | Gilles Hilary | Georgetown University | Partisan Alignment and Corporate Coordination | Boardroom 11:oo am - 12:30 pm |
Spring 2024
| DATE | SPEAKER | AFFILIATION | PAPER TITLE | LOCATION |
|---|---|---|---|---|
| 2/2 | Clare Wang | University of Colorado Boulder | Information Shocks and Voluntary Disclosure | BUSN 218 11:oo am - 12:30 pm |
| 2/17 | Jonathan Shipman | University of Arkansas | Consequences of Exempting Low-Revenue Issuers from the Internal Control Audit Requirement | BUSN 218 11:oo am - 12:30 pm |
| 3/8 | Jake Thornock | Brigham Young University | Tax Sentiment and Compliance: Evidence from Social Media | BUSN 218 11:oo am - 12:30 pm |
| 3/29 | Rustam Zufarov | University of Illinois Chicago | Is Tone in Voluntary Disclosure Credible | BUSN 218 11:oo am - 12:30 pm |
| 4/12 | Jennifer Wu Tucker | University of Florida | The power of information aggregation: An evaluation of machine-generated peer firms | BUSN 218 11:oo am - 12:30 pm |
Fall 2023
| DATE | SPEAKER | AFFILIATION | PAPER TITLE | LOCATION |
|---|---|---|---|---|
| 9/11 | Ryan Wilson | University of Iowa | Hidden in Plain Sight: Havens and Captives | BUSN 211 11:oo am - 12:30 pm |
| 9/22 | Frank Heflin | University of Georgia | The Effectiveness of XBRL at Reducing the Information Gap: Evidence from Earnings Announcements |
BUSN 211 11:oo am - 12:30 pm |
| 10/13 | Sudipta Basu | Temple University | Antitrust Laws and Conditional Conservatism | BUSN 215 3:00pm-4:30pm |
| 10/27 | Yue Zhang | Baruch College | Patent Disclosures as Feints | BUSN 211 11:oo am - 12:30 pm |
| 11/10 | Benjamin Yost | Boston College | The ETF Tax Advantage and Firm Payout Policy | BUSN 211 11:oo am - 12:30 pm |
| 12/01 | Anya Nakhmurina | Yale University | Risk Sharing in a Political Union | BUSN 211 11:oo am - 12:30 pm |
Spring 2023
| DATE | SPEAKER | AFFILIATION | PAPER TITLE | LOCATION |
|---|---|---|---|---|
| 2/3 | Musaib Ashraf | Michigan State | Does Automation Benefit or Harm Financial Reporting? Evidence from Internal Controls | BUSN 211 11:oo am - 12:30 pm |
| 2/17 | Emanuel Zur | Maryland | Tech Directors and Firm Innovation: Benefits, Costs, and Copycats | BUSN 211 11:oo am - 12:30 pm |
| 3/3 | Scott Dyreng | Duke | Tax Deficits and the Income Shifting of U.S. Multinationals | BUSN 215 3:00pm-4:30pm |
| 3/10 | Zac Weibe | Arkansas | Tax Deficits and the Income Shifting of U.S. Multinationals | BUSN 211 11:oo am - 12:30 pm |
| 3/24 | Jason Chen | University of Illinois-Chicago | TBD | BUSN 211 11:oo am - 12:30 pm |
| 3/31 | Lisa De Simone | University of Texas | TBD | BUSN 211 11:oo am - 12:30 pm |
| 4/21 | Bret Johnson | George Mason | TBD | BUSN 211 11:oo am - 12:30 pm |
Fall 2022
| DATE | SPEAKER | AFFILIATION | PAPER TITLE | LOCATION |
|---|---|---|---|---|
| 9/16 | Dan Russomanno | University of Arizona | Accounting Resources on the Executive Team, CFO Job Demands, and CFO Retention | BUSN 122 1:oo pm - 2:30 pm |
| 9/23 | Clive Lennox | University of Southern California | Are auditor reputation effects driven by media coverage or auditor sabotage? | BUSN 214 3:00 pm - 4:30 pm |
| 10/7 | Jeff Hoopes | UNC- Chapel Hill | Tax Boycotts | BUSN 218 11:15 am - 12:45 pm |
| 10/28 | Susan Shu | Boston College | Does Social Media Scrutiny Deter Corporate Tax Avoidance? | BUSN 218 11:15 am - 12:45 pm |
| 11/18 | Rodrigo Verdi | MIT | Strategic valuations in M&A fairness opinions | BUSN 218 11:15 am - 12:45 pm |
| 12/2 | Phil Quinn | University of Washington | Bilking Bigger Bailouts | Virtual |
Spring 2022
| DATE | SPEAKER | AFFILIATION | PAPER TITLE | LOCATION |
|---|---|---|---|---|
| Feb 25 | Sam Bonsall | Penn State University | Do Credit Ratings Reflect Private Information about SEC Investigations? | Virtual |
| Mar 11 | Alastair Lawrence | London Business School | Corporate disclosure controls and Non-GAAP reporting | Virtual |
| Apr 8 | Matt Ege | Texas A&M | Do Companies Use Consulting Services to Manage Earnings? | BUSN 211, 3:00pm-4:30pm |
| Apr 15 | Gary Chen | University of Illinois- Chicago | Labor unionization and non-GAAP reporting | BUSN 211, 3:00pm-4:30pm |
| Apr 29 | Miguel Minutti-Meza | University of Miami | A New Wave of Talent: The Effect of Mandatory Local Licensing for Big 4 Partners in China | BUSN 211, 3:00pm-4:30pm |